
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3475

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053883 |
Importer | CORPORACION ROGUI SAN SEBASTIAN SOCIEDAD ![]() |
||
Importer code | 310126133217 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | ADUANERA ARGONZA SOCIEDAD ANONIMA - | Reporting company code | 310106890512 - |
Origin | china | Producing countries | CHINA, REPUBLICA POP |
HScode | 9505900000 | ||
Product description | GLOBOS INFLABLES 譯 | ||
Weight (KG) | 14.84 | Gross weight (KG) | 14.92 |
Quantity | - | Quantity unit | - |
Total price(USD) | 71.75 | Mode of transport | MARITIMO |
Unit price USD (quantity) | - | Unit price USD (weight) | 4.8349 |
CIF price (USD) | 71.75 | Package | 1 |
- |
-
1HS Code
-
1Times
-
3475Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170720 | 8703236900 | ![]() |
- | - | - |